rounders
Sponsored Links
Sponsored Links
Secleted [ 0 ] software to compare
Results 1 - 15 of about 1
ipgeo 1.3
libipgeo is a small library written on top of the IP2LOCATION database allowing the user to do geo-targeting of IP addresses. more>>
libipgeo library is written on top of the IP2LOCATION database allowing the user to do geo-targeting of IP addresses. For a given IPv4 address, libipgeo can lookup the following:
Country Code
Country
Region
City
Latitude
Longitude
ISP
NEW:libipgeo now searchs the IP2LOCATION database in O(lg n) and is TONS faster!
Included with the libipgeo distribution is a simple traceroute client that does IPv4 targeting:
[rounder:Projects/libipg/sample] root# ./trig -ien1 -LlCry 4.2.2.2 ../../IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE-ISP-FULL/
IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE-ISP.CSV
Trig 1.0 [geo-targeting traceroute scanner]
01: 66.123.162.113 US SAN RAMON CALIFORNIA 37.7661 -121.9730
02: 63.203.35.65 US SAN FRANCISCO CALIFORNIA 37.7002 -122.4060
03: 63.203.35.17 US SAN FRANCISCO CALIFORNIA 37.7002 -122.4060
04: 64.161.1.30 CA MONTREAL QUEBEC 45.5000 -73.5830
05: 64.161.1.54 CA MONTREAL QUEBEC 45.5000 -73.5830
06: 144.223.242.81 US KANSAS CITY MISSOURI 39.1749 -94.5804
07: 209.245.146.245 US UNKNOWN UNKNOWN 0.0000 0.0000
08: 209.244.3.137 US BROOMFIELD COLORADO 39.9135 -105.0930
09: 64.159.4.74 US SAN CLEMENTE CALIFORNIA 33.4322 -117.5780
10: 4.24.9.142 EG CAIRO AL QAHIRAH 30.0500 31.2500
11: 4.2.2.2 US PROVIDENCE RHODE ISLAND 41.8231 -71.4204
<<lessCountry Code
Country
Region
City
Latitude
Longitude
ISP
NEW:libipgeo now searchs the IP2LOCATION database in O(lg n) and is TONS faster!
Included with the libipgeo distribution is a simple traceroute client that does IPv4 targeting:
[rounder:Projects/libipg/sample] root# ./trig -ien1 -LlCry 4.2.2.2 ../../IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE-ISP-FULL/
IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE-ISP.CSV
Trig 1.0 [geo-targeting traceroute scanner]
01: 66.123.162.113 US SAN RAMON CALIFORNIA 37.7661 -121.9730
02: 63.203.35.65 US SAN FRANCISCO CALIFORNIA 37.7002 -122.4060
03: 63.203.35.17 US SAN FRANCISCO CALIFORNIA 37.7002 -122.4060
04: 64.161.1.30 CA MONTREAL QUEBEC 45.5000 -73.5830
05: 64.161.1.54 CA MONTREAL QUEBEC 45.5000 -73.5830
06: 144.223.242.81 US KANSAS CITY MISSOURI 39.1749 -94.5804
07: 209.245.146.245 US UNKNOWN UNKNOWN 0.0000 0.0000
08: 209.244.3.137 US BROOMFIELD COLORADO 39.9135 -105.0930
09: 64.159.4.74 US SAN CLEMENTE CALIFORNIA 33.4322 -117.5780
10: 4.24.9.142 EG CAIRO AL QAHIRAH 30.0500 31.2500
11: 4.2.2.2 US PROVIDENCE RHODE ISLAND 41.8231 -71.4204
Download (0.13MB)
Added: 2006-03-09 License: BSD License Price:
754 downloads
Secleted [ 0 ] software to compare
- Page: 1 of 1
- 1
Copyright Notice:
Software piracy is theft, Using crack, password, serial numbers, registration codes, key generators is illegal and prevent future software development. The above rounders search only lists software in full, demo and trial versions for free download. Download links are directly from our mirror sites or publisher sites, torrent files or links from rapidshare.com, yousendit.com or megaupload.com are not allowed